Jarvis hat trick leads Winterhawks to 6-3 win: Seth Jarvis scored a hat trick for Portland’s final three goals of the game, as the Portland Winterhawks beat the Seattle Thunderbirds 6-3 Saturday night at Memorial Coliseum.
Why the Winterhawks won: A big game for Jarvis, a breakout game, hopefully, in a way. It was his third career hat trick, and his second multi-goal game of the season in 15 games, after having 10 in 58 games last season. He and Jaydon Dureau, who combined for a strong first 2 periods last Sunday without reward, got the reward Saturday.
Why the Winterhawks won: The power play. A power play that improbably was near the bottom of the league went 3 for 7. Closely related to Jarvis, who got two of the three goals. Mason Mannek on the power play’s second unit got the other.
Why the Thunderbirds lost: Missing too many players. Their usual starter, Thomas Milic, is at the World U-18 tournament, and didn’t get the best goaltending. They missed their best player Conner Roulette, to the same tournament, as well as top forwards Payton Mount and Matthew Rempe, who are injured. And a surprise scratch before the game was defenseman Cade McNelly, who although listed in the box score didn’t play and isn’t expected to play tomorrow. He could have given them some help on the penalty kill and dealing with Jarvis and Dureau.
What it means: With Seattle missing so many players, the Winterhawks should be favored to hold off the Thunderbirds for 2nd place, and this win put them 3 points ahead in that race. A win Sunday would really turn the screws.
| Time | Team | Score | Scorer | |
|---|---|---|---|---|
| 1:24 | POR | 1-0 | Simon Knak | A weird deflection by Knak off a shot from the high slot by Kade Nolan; Knak seemed like he was way away from the goal. Reece Newkirk started it all by winning a turnover along the Seattle boards. |
| 1:49 | POR | 2-0 | Ryan McCleary | McCleary gets a nice cross-ice feed from Mason Mannek, and centers into traffic, where it apparently goes off a Seattle player and in. |
| 10:49 | SEA | 2-1 | Gabe Ludwig | Jordan Gustafson from behind the net gets it in front to Jared Davidson, who in turn make a little pass across the slot to Ludwig who knocks it in. Two 16-year-olds in on the goal. |
| 13:55 | POR | 3-1 | Mason Mannek | On the power play, Mannek just walks out from the corner to the dot and wrists one in. |
| 14:12 | SEA | 3-2 | Sam Oremba | A long shot by Kevin Korchinski can’t be held by goalie Dante Giannuzzi, Winterhawks Kyle Chyzowski, Kishaun Gervais, and Kade Nolan can’t get it out of the danger area, and 15-year-old Oremba knocks it in for his first WHL goal. |
| Time | Team | Score | Scorer | |
|---|---|---|---|---|
| 20:54 | POR | 4-2 | Seth Jarvis | Jarvis and Jaydon Dureau on the rush execute a give-and-go, resulting in Jarvis in front of the net to backhand it in. |
| 24:22 | SEA | 4-3 | Tyrel Bauer | Bauer, not know for his goalscoring, finishes nicely from the top of the slot after a feed from Lucas Ciona misses intended target Ketlie Jeri-Leon but gets through to Bauer. |
| 31:13 | POR | 5-3 | Seth Jarvis | Jarvis on the power play hits the net from the top of the right circle. |
| Time | Team | Score | Scorer | |
|---|---|---|---|---|
| 51:09 | POR | 6-3 | Seth Jarvis | Jarvis feeds Dureau for a nice look from the left dot, then completes the hat trick by finishing from the very bottom of the right circle when Dureau’s rebound goes straight to him. |
| Top 10 | Stat line | ||
|---|---|---|---|
| Seth Jarvis | POR | 3 goals | Previous hat tricks: January 4, 2020 vs. Tri-City and February 29, 2020 (leap day!) at Seattle. |
| Jaydon Dureau | POR | 2 assists | Combined nicely with Jarvis much of the game. |
| Reece Newkirk | POR | 2 assists | A big part of Portland’s first goal, and got a secondary on one of Jarvis’s power play goals. |
| Mason Mannek | POR | 1 goal | A power play goal in the 1st to extend Portland’s lead, and will possibly get a an assist added on their second goal. |
| Simon Knak | POR | 1 goal | Only go-ahead goal of the game. |
| Nick Cicek | POR | 2 assists | A couple of power play assists on Jarvis’s goals. |
| Lucas Ciona | SEA | 1 assist | Gave Portland some trouble in front of the net in addition to his assist. |
| Keltie Jeri-Leon | SEA | 1 assist | 7 shots for the veteran captain. |
| Robbie Fromm-Delorme | POR | 2 assists | Might lose an assist in the scoring review but had a good game. |
| Kevin Korchinski | SEA | 1 assist | Had some offensive moments and his shot created the Oremba goal. |
| Other notables | Stat line | ||
|---|---|---|---|
| Sam Oremba | SEA | 1 goal | First WHL goal for the 15-year-old top prospect. |
| Jonas Brøndberg | POR | Back from injury. | |
| Aidan Litke | POR | Back from injury. | |
| Dante Giannuzzi | POR | 23 saves-26 shots | Not a lot of blame on the goals, but isn’t quite at the top of his game at the moment. |
| Cade McNelly | SEA | Listed in the box score, but didn’t actually play as Seattle went with 17 skaters. | |
| Jackson Berry | SEA | 27 save-33 shots | A little bit of a struggle early, then was beaten late by Jarvis. |
Sunday vs. Seattle, 5pm
Tuesday vs. Everett, 5pm
Friday vs. Everett, 5pm
Saturday vs. Tri-City, 5pm
next Sunday at Seattle, 5pm
looking ahead: Tuesday, May 11 vs. Tri-City, 5pm
Article From & Read More ( Jarvis hat trick leads Winterhawks to 6-3 win - OregonLive )https://ift.tt/3tRIIaX


Tidak ada komentar:
Posting Komentar