The Portland Winterhawks started their northern doubleheader weekend with a 7-2 rout in Prince George Friday night. After the Cougars tied the game in the 2nd with 2 goals in 100 seconds, Portland 40 seconds later started a 3-goal flurry in next 3 minutes and 16 seconds. Gabe Klassen had 2 goals in that stretch, and then completed his hat trick late in the 3rd period.
The two teams play again tonight in Prince George.
Why the Winterhawks won: No bus legs. After the 12-hour ride north, they outshot the Cougars 18-12, which probably understated how dominant they were in the period. It only got better for Portland as they outshot PG 34-15 in the last 2 periods to finish with a 52-shot game.
Why the Winterhawks won: At the only point of the game where they were challenged, the responded with that 3-goal-in-3-minute stretch in the 2nd to take total control of the game. Klassen had 2 just by going to the front of the net unchallenged; his goals bookended Marcus Nguyen’s rebound goal.
Why the Winterhawks won: 6 of their 7 goals were within about 5 feet from the goal. They spent most of the game in front of the Prince George net. Even Clay Hanus’s goal, from in front of the blue line, was with Tyson Kozak screening in front.
Why the Cougars lost: As mentioned above, they couldn’t get the Winterhawks away from the front of their net, but related to that was a massive number of turnovers in trying to get the puck out of their own zone. PG has a group of promising skilled defensemen, but they really had an off night in their own end.
What it means: It was a really good night in the standings as Everett, Seattle, and Kamloops all dropped points. Portland increased their lead over Seattle for 3rd place to 6 points, still giving up 4 games in hand.
What it means: Prince George slipped to 7th in the conference as Vancouver passed them, and the 3 vs. 6 matchup is now the Winterhawks and the Giants.
What it means: A really good win for Portland, as they ran all over a team that was league average in goals allowed and was a step up in the goaltending they’d been facing lately. From PG’s perspective it was an off game and a poor effort; we’ll get an idea Saturday how much of it was their effort and how much of that was forced by the Winterhawks.
6:40 POR Kyle Chyzowski (Clay Hanus) 1-0 | Hanus centers the puck off Chyzowski’s skate and in. |
19:26 POR (pp) Clay Hanus (Cross Hanas, Jaydon Dureau) 2-0 | Hanus with the power play goal from straight on, just in front of the blue line. Kozak screening. |
28:06 PG (pp) Connor Bowie (Ethan Samson, Riley Heidt) 2-1 | Bowie tips in Samson’s shot from the blue line. |
29:46 PG Hudson Thornton (Ethan Samson, Fischer O’Brien) 2-2 | Thornton beats Taylor Gauthier from just beyond the top of the left circle. |
30:26 POR Gabe Klassen (James Stefan, Kurtis Smythe) 3-2 | Portland comes right back as the Cougars fall asleep and Klassen is left alone in front to get the rebound on Stefan’s long shot and he puts it in off his own rebound. |
33:14 POR Marcus Nguyen (Aidan Litke, Jack O’Brien) 4-2 | Winterhawks have the Cougars flailing around in their own zone and Nguyen puts in the rebound. |
33:42 POR Gabe Klassen (James Stefan, Jaydon Dureau) 5-2 | Klassen again gets position in front with two Cougars not opposing him at all and he puts in the rebound of Stefan’s shot. |
49:53 POR (pp) James Stefan (Tyson Kozak, Jaydon Dureau) 6-2 | Stefan and Kozak outwork the Cougars in front of the net and Stefan eventually gets the puck in. |
51:46 POR (pp) Gabe Klassen (Tyson Kozak, Jaydon Dureau) 7-2 | Klassen completes the hat trick with another rebound from just outside the goal crease. |
[should reflect late changes]
Top 10 | Stat line | ||
---|---|---|---|
Gabe Klassen | POR | 3 goals | Followed up a 2 goal-3 assist game on Sunday with the hat trick. |
Tyson Kozak | POR | 2 assists | Lost 2 assists in the postgame; still was great. |
Clay Hanus | POR | 1 goal, 1 assist | Two early big points, now over a point a game. |
James Stefan | POR | 1 goal, 2 assists | 8-shot game, and the 2 assists came on those shots. |
Jaydon Dureau | POR | 4 assists | Slightly misleading with garbage time points and assists awarded in the postgame, but he does a lot to make the offense go. |
Taylor Gauthier | POR | 25 saves-27 shots | Not challenged much in a much-hyped return to his old city. |
Marcus Nguyen | POR | 1 goal | |
Ryan McCleary | POR | ||
Kyle Chyzowski | POR | 1 goal | |
Kurtis Smythe | POR | 1 assist |
Other notables | Stat line | ||
---|---|---|---|
Tyler Brennan | PG | 28 saves-33 shots | PG’s best player, couldn’t control a couple of rebounds that ended up in the back of the net, but was hung out to dry, mostly, and got a mercy pull after 2 periods. |
Jonny Hooker | PG | Ejected for a hit on Cross Hanas in the 3rd period, and will probably be suspended for Saturday night’s game. | |
Cross Hanas | POR | Did not return after the Hooker hit, which was a head shot. Which might not mean anything as the game was out of hand by the time he could have come back. But we’ll see about Saturday. |
Saturday at Prince George, 7pm
Friday at Everett, 7pm
next Saturday vs. Tri-City, 6pm
Looking ahead: Friday 3/11 at Seattle, 7pm
Article From & Read More ( Winterhawks goal flurry, Klassen hat trick take down Prince George - OregonLive )https://ift.tt/KltML0B
Tidak ada komentar:
Posting Komentar